Specifications |
|
|
|
| Cabinet Color and Finishes | Polished Ebony *Availability of other finishes depends on model and is subject to regional variation. Please contact us for further information. |
|
|
| Dimensions and Weight | Width: 57.5 in. Height: 39.8 in Depth: 59.4 in. Weight: 670.2 lbs |
|
|
| Number of Keys | 88 |
|
|
| Key Surfaces - White | Acrylic Resin |
|
|
| Key Surfaces - Black | Phenolic Resin |
|
|
| Pedal Type | Sostenuto |
|
|
| Pedal Sensors | Sustain & shift: incremental, position-sensing, opticalSostenuto: on/off, optica |
|
|
| Key Drivers | High-power, high-efficiency solenoids |
|
|
| Pedal Drivers | Sustain & shift (soft): trapwork-integrated solenoids;incremental response |
|
|
| (Cabinet) Lid-Prop Positions | 2 |
|
|
| Lid-Prop Safety Stop | No |
|
|
| (Key Cover) Lid/Fallboard Locks | No |
|
|
| Soft-Close Fallboard | No |
|
|
| Voices |
|
|
| Tone Generating Technology | Advanced Wave Memory 2 (AWM2) |
|
|
| Number of Polyphony (Max.) | 32 |
|
|
| Featured Voices | Normal Voices: 676 (480 selectable)Drum Voices: 21 kits total (11 selectable) |
|
|
| Overall Controls- Tuning | Set at A=440, tunable ±50 cents in 1-cent steps (in unison with digital piano tone) |
|
|
| Storage and Connectivity |
|
|
| Floppy Disk Drive | 3.5" 2DD (720 KB) or 2HD (1.44 MB) floppy disk |
|
|
| CD | Audio, MIDI and audio/MIDI CDs, PianoSoftPlusAudio |
|
|
| MIDI | In/Out |
|
|
| TO HOST | serial port |
|
|
| Power Requirements | Local AC current |
|
|
| Included Accessories | Wireless remote control unit w/batteries, PianoSoft sample disk, CDsoftware, blank 3.5" HD floppy disk, owner's manuals, control unitsuspension bracket |
|
|