|
 |
|
 |
|
RG 7 Roland Digital Grand Player Piano
rg 7 roland grand piano
RG 7 Roland Grand Piano
 |
     |
| Click to enlarge image(s) |
The RG 7 Roland Grand Piano is an advanced, player grand with moving keys that’s perfect for homes or businesses looking to add an air of elegance to their environment. Incorporating Roland’s finest stereo-piano sounds, a Progressive Hammer-Action Keyboard with Escapement, XLR outputs, and a CD player capable of playing SMF CDs, this full-sized player grand offers many of the great features found in Roland’s flagship KR-117M, and adds features such as a keyboard-lid lock and a simple panel. This instrument is made for hotels, restaurants, homes, and other establishments that value aesthetics as well as performance. This player grand is beautiful, easy-to-use, and attractively priced.
* “Player piano” with moving keys
* VGA out for Slide Show function
* Remote control
* Realistic instrument sounds
* High-quality, 4-speaker sound system
* Lockable sliding keyboard lid
Contact the Piano Gallery to find out more about the RG 7 Roland Grand Piano.
Specifications |
| |
|
| Keyboard | 88 keys (Progressive Hammer-Action Keyboard with Escapement) | |
|
| Moving Keys | Yes | |
|
| Touch Sensitivity | Touch: 100 levels | |
|
| Hammer Response | Light, Medium, Heavy, Off | |
|
| Keyboard Mode | Whole Layer (as layer tones, volume balance adjustable) Split (split point adjustable) | |
|
| Sound Generator (Conforms to GM2, GS Format, XG lite) | |
|
| Max. Polyphony | 128 voices | |
|
| Tones | 20 tones in 5 groups for manual performance 600 internal tones for SMF playback | |
|
| Temperament | 8 types (tonic selectable) | |
|
| Stretched Tuning | 2 types | |
|
| Master Tuning | 415.3 Hz to 466.2 Hz (0.1 Hz steps) | |
|
| Transpose | Key Transpose (-6 to +5 in semitones) Playback Transpose (-24 to + 24 in semitones) | |
|
| Effects | Reverb (127 levels) Key Off Resonance(only for piano tones, 9 levels) String Resonance(only for piano tones, 9 levels) Damper Resonance(only for piano tones, 9 levels) 3-band Digital Equalizer | |
|
| Vocal Effects | Mic Echo (9 levels), Harmony (7 types), Transformer (8 types) | |
|
| User Programs | |
|
| Internal | 36 | |
|
| User Memory | Max. 99 User Program Sets | |
|
| USB Memory | Max. 99 User Program Sets | |
|
| Recorder | |
|
| Track | 1 track | |
|
| Song | Max. 199 songs | |
|
| Note Storage | Approx. 30,000 notes | |
|
| Control | Song Select, Play/Stop, Rec, Tempo, All Song Play, Random Play, Minus One | |
|
| Media | |
|
| CD (Read Only) | Playable Disc: Audio CD (CD-DA), Data CD (SMF) | |
|
| USB Memory | SMF | |
|
| Internal Memory | |
|
| Internal Songs | Over 50 (including the Tone Demos) | |
|
| User Memory | Songs, User Programs | |
|
| Others | |
|
| Rated Power Output | 60 W x 2 | |
|
| Speakers | 16 cm x 2, 2.5 cm x 4 | |
|
| Display | 20 characters, 2 lines LCD | |
|
| External Display | VGA, NTSC, PAL Song Select, Slide Show, Lyrics, DigiScore | |
|
| Control | Volume, Brilliance, LCD Contrast, Mic Volume | |
|
| Remote Control | Yes | |
|
| Pedals | Damper (half-pedal recognition) Soft (half-pedal recognition, function assignable) Sostenuto (function assignable) | |
|
| Lid Lock | Yes | |
|
| Connectors | Main Output jacks (L/Mono, R) Balanced Output jacks (L, R) (XLR, Level Fixed) Aux Output jacks (L/Mono, R) Main Input jacks (L/Mono, R) Aux Input jacks (L, R) Mic jack, Headphones jack (Stereo) x 2 MIDI connector (IN/OUT) USB connector (MIDI) Ext Display jack Video Out jack AC Inlet Ext Memory Port | |
|
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC-230 V,AC 240 V (50/60 Hz) | |
|
| Power Consumption | 260 W | |
|
| Cabinet Finish | Polished Ebony | |
|
| Accessories | Owner’s Manual USB Installation Guide CD (Music Disc with Vocals) CD-ROM (Roland Digital Piano USB Driver) Maintenance Kit, Key Cover, Power Cord, Remote Control, Dry-cell Batteries | |
|
| Size and Weight ( Top opened ) | |
|
| Width | 57-1/2 inches | |
|
| Depth | 55-1/8 inches | |
|
| Height | 68-15/16 inches | |
|
| Weight | 496 lbs. 1 oz. | |
|
| Size and Weight ( Top closed ) | |
|
| Width | 57-1/2 inches | |
|
| Depth | 55-1/8 inches | |
|
| Height | 39-13/16 inches | |
|
| Weight | 496 lbs 1 oz. | |
|
Features | Benefits | |
|
| 88-key Progressive Hammer-Action Keyboard with Escapement | |
|
| 128-voice polyphony | |
|
| GM2/GS/XG Lite-compatible tones | |
|
| Adjustable key touch | |
|
| Reverb, chorus, sympathetic resonance, 45 other effects, plus advanced 3D and physical-damper simulation | |
|
| Microphone input with Echo | |
|
| USB external memory port | |
|
| XLR output | |
|
| 60W x 2 (16cm. + 2.5cm.) speaker system | |
|
| Available in either Polished Mahogany (PM), Polished Ebony (PE) or Polished White (PW) finishes | |
|
|
|
 |
|
 |
|