|
Roland KR-115M Digital Mini-Grand Player Piano
KR-115M: Digital Intelligent Mini-Grand Player Piano
 |
       |
| Click to enlarge image(s) |
With its advanced automatic keyboard movement mechanism and built-in CD drive, the KR-115M is a remarkable player piano. You can connect an external display and activate a range of exciting vocal effects for singing, performing, or just having fun. And it can all be operated with a remote control. The polished ebony cabinet makes this instrument the most elegant and luxurious in its class.
* “Player piano” with moving keys and CD drive
* Optional wireless system, makes controller communication with computer or PDA possible
* Large color LCD touchscreen (320 x 240)
* Remote Controller
* External VGA/TV display connector
* DigiScore™ music, lyric, chord, and fingering display
* Wonderland interactive music games
* Visual Lesson Education Suite
* A/V Sync and Slide Show
* Infrared data transfer
* High-quality, 4-speaker sound system
Specifications |
| |
|
| Keyboard | 88 keys (Solid Progressive Hammer-Action Keyboard with Escapement), Automatic Keyboard Movement | |
|
| Touch Sensitivity | 100 levels | |
|
| Keyboard Modes | Whole, Split (adjustable split point), Layer, Arranger, Piano Style Arranger, Manual Drums / SFX | |
|
| Sound Generator (Conforms to GM2 / GS / XG Lite) | |
|
| Max. Polyphony | 128 voices | |
|
| Tones | 6 groups 780 variations (including 8 tone wheeel Organs, 17 drum sets, SFX set) | |
|
| Temperament | 8 types, selectable tonic | |
|
| Transposition | Key Transpose (-6 to +5 in units of semitone), Palyback Transpose (-24 to +24 in units of semitone) | |
|
| Effects | Reverb (12 types, 127 levels), Chorus, Rotary and 60 other types, Surround, Advanced 3D, Dynamic Emphasis (3 types), Equalizer (5 bands, Master level) | |
|
| Arranger | |
|
| Music Styles | 6 groups 285 styles x 3 types (Style Orchestrator) | |
|
| Music Assistant | Over 550 sets x 6 presets, Visual Music Assistant | |
|
| Programmable Music Styles | Style Converter, Style Composer | |
|
| Melody Intelligence | 24 types | |
|
| User Programs | Internal: 36, External Memory: max. 99 sets | |
|
| Metronome | |
|
| Tempo | Quarter note = 10 to 500 | |
|
| Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 | |
|
| Volume | 10 levels | |
|
| Metronome Pattern | 11 patterns | |
|
| Metronome Sound | 8 types | |
|
| Composer | |
|
| Tracks | 5 tracks / 16 tracks | |
|
| Recording Method | Realtime (Replace, Mix, Auto Punch In, Manual Punch In, Loop, Tempo), Step (Chord Sequencer), Beat Map | |
|
| Edit | Copy, Quantize, Delete, Insert, Erase, Transpose, Part Exchange, Note Edit, PC Edit | |
|
| Other Functions | Touch the Notes, Replay Pedal, Super Tones, Piano Designer, Visual Lesson, Wonderland/Game, Demo, Tone Audition, Panel Lock, User Image Display, BMP Export, V-LINK, IR function, Slide Show, A/V Sync Output/Input | |
|
| External Storage (USB Flash Memory) | |
|
| Playable Software | Song: Standard MIDI Files (Format 0/1), Roland Original Format (i-Format), Music Style: MSA, MSD, MSE, Audio File: WAV Format (44.1 kHz 16 bits linear, stereo) | |
|
| Save | Song: Standard MIDI Files (Format 0), Roland Original Format (i-Format), Music Style: MSE | |
|
| Internal Memory | |
|
| Internal Songs | Over 190 songs | |
|
| User Memory | Max. 200 songs on Favorites, Max. 99 User Styles, Max. 70 User Program Sets, User Image (Internal x 1, External x 1) | |
|
| Others | |
|
| DigiScore | Score Display: Grand staff / G Clef staff / F Clef staff, with note name / lyrics / chords / fingering | |
|
| Display | Bouncing Beat Indicator, Graphical Color LCD 320 x 240 dot (backlit LCD) | |
|
| Lyrics | Yes (bulit-in, external display, MIDI output) | |
|
| Language | English / Japanese / German / French / Spanish | |
|
| Vocal Effects | Echo, Voice Transformer, Vocal Keyboard, Harmonist | |
|
| One Touch Program | One Touch Piano, One Touch Arranger | |
|
| Pedals | Damper Pedal (half-pedal recognition), Soft Pedal (half-pedal recognition, functions assignable), Sostenuto Pedal (functions assignable) | |
|
| Connectors | USB memory connector, FDD connector, Main Output jacks (L/Mono, R), Balanced Output jacks (L, R)(XLR, Level Fixed), Aux Output jacks (L/Mono, R), Input jacks (L/Mono, R), Aux Input jacks (L, R), Mic Input jack, Headphones jack (Stereo) x 2, MIDI In connector x 2, MIDI out connector, USB connector, Ext Display connector (15-pin D-Sub type), Video Out jack, Expression Pedal jack, Serial connector | |
|
| Rated Power Output | 70 W x 2 | |
|
| Speakers | 20 cm x 2, 5 cm x 2 | |
|
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | |
|
| Accessories | Quick Start, Owner's Manual, Roland 60 Classical Piano Masterpieces, Remote Control, Dry-cell Batteries, USB Installation Guide, CD-ROM (Roland Digital Piano USB Driver), Power Cord, Anti-theft lock screws, Maintenace Kit, Key Cover, Caster Cup | |
|
| Options | USB Flash Memory (M-UF128), Floppy Disk Drive (FD-01A), CF/CD Recorder (CD-2) | |
|
| Size and Weight ( with lid closed ) | |
|
| Width | 1,473 mm 58 inches | |
|
| Depth | 937 mm 36-15/16 inches | |
|
| Height | 930 mm 36-5/8 inches | |
|
| Weight | 140.0 kg 308 lbs. 11 oz. | |
|
| Size and Weight ( with lid open ) | |
|
| Width | 1,473 mm 58 inches | |
|
| Depth | 937 mm 36-15/16 inches | |
|
| Height | 1,446 mm 56-15/16 inches | |
|
| Weight | 140.0 kg 308 lbs. 11 oz. | |
|
Features | Benefits | |
|
| 88-key Solid Progressive Hammer-Action Keyboard with Escapement | |
|
| 128-voice polyphony | |
|
| 88-note sampled piano sound with “key-off” and resonance effects | |
|
| 780 tones (including 8 tone wheel organs, 17 drum kits, 1 SFX set) | |
|
| Reverb, chorus, rotary, and 60 other effects, plus Advanced 3D sound and Dynamic Emphasis | |
|
| 285 internal styles with Visual Arranger | |
|
| 570 Music Assistant titles with Visual Music Assistant (compatible with Hal Leonard books # 57 and 200) | |
|
| 70W x 2 (20cm. + 5cm.) speaker system | |
|
| XLR audio out | |
|
| USB-MIDI & 2 USB external memory ports | |
|
| Over 190 internal songs | |
|
| Polished ebony finish | |
|
|
|